Campo DC | Valor | Idioma |
dc.contributor.author | Barberino, Maria Goreth Matos de Andrade | - |
dc.contributor.author | Ferreira, Sergio Luis Costa | - |
dc.contributor.author | Santos, B. F. | - |
dc.contributor.author | Costa, Antonio Celso Spinola | - |
dc.creator | Barberino, Maria Goreth Matos de Andrade | - |
dc.creator | Ferreira, Sergio Luis Costa | - |
dc.creator | Santos, B. F. | - |
dc.creator | Costa, Antonio Celso Spinola | - |
dc.date.accessioned | 2012-12-11T16:47:24Z | - |
dc.date.available | 2012-12-11T16:47:24Z | - |
dc.date.issued | 1992 | - |
dc.identifier.issn | 0039-9140 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/7395 | - |
dc.description | Texto completo: acesso restrito. p. 1229-1232 | pt_BR |
dc.description.abstract | flow-injection method has been developed for the sequential spectrophotometric determination of iron and titanium using 3,s dihydroxybenzoic acid as chromogenic reagent. The system involves
the sequential measurement of the absorbances of the complexes at 380 and 570 nm. The system is designed using a simultaneous injection of sample and reagent into separate carrier streams. The proposed method
is characterized by a precision of about 2%, a sampling rate of about 50 samples per hour, and a reagent consumption of 200 gl(O.50% solution) per sample. It is relatively free of interferences and was used for the sequential determination of titanium and iron in rocks. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Talanta | pt_BR |
dc.source | http://dx.doi.org/10.1016/0039-9140(92)80229-7 | pt_BR |
dc.title | Sequential determination of iron and titanium by flow-injection analysis | pt_BR |
dc.title.alternative | Talanta | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.description.localpub | Salvador | pt_BR |
dc.identifier.number | v. 39, n. 10 | pt_BR |
Aparece nas coleções: | Artigo Publicado em Periódico (Química)
|