https://repositorio.ufba.br/handle/ri/7438
Tipo: | Artigo de Periódico |
Título: | Influence of ultrasonic waves on phosphate determination by the molybdenum blue method |
Título(s) alternativo(s): | Microchemical Journal |
Autor(es): | Korn, Mauro Machado Primo, Pedro Sousa, Clarivaldo Santos de |
Autor(es): | Korn, Mauro Machado Primo, Pedro Sousa, Clarivaldo Santos de |
Abstract: | Polymeric bonds between molybdate monomeric ions in acidic medium were broken by 40 kHz ultrasonic wave irradiation, improving the reaction kinetics with o-phosphate in the presence of ascorbic acid. It could be assumed that the ultrasonic wave irradiation of molybdate solution in acidic medium during 1.0 min was sufficient to increase the rate of the molybdenum blue formation. The approach was applied to the o-phosphate determination in natural waters. Precise results were obtained in the range from 0.05 to 0.50 μg ml−1 (r=0.9994; N=6), and the detection limit was estimated as 0.027 μg ml−1 PPO4. Advantages over the classical analogous procedure are emphasised. |
Palavras-chave: | o-Phosphate determination Ultrasonic waves irradiation Molybdenum blue method |
URI: | http://www.repositorio.ufba.br/ri/handle/ri/7438 |
Data do documento: | 2002 |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
1-s2.0-S0026265X02000863-main.pdf Restricted Access | 85 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.