https://repositorio.ufba.br/handle/ri/7513
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Abraham, J. | - |
dc.contributor.author | Aglietta, M. | - |
dc.contributor.author | Aguirre, C. | - |
dc.contributor.author | Albrow, M. | - |
dc.contributor.author | Allard, D. | - |
dc.contributor.author | Allekotte, I. | - |
dc.creator | Abraham, J. | - |
dc.creator | Aglietta, M. | - |
dc.creator | Aguirre, C. | - |
dc.creator | Albrow, M. | - |
dc.creator | Allard, D. | - |
dc.creator | Allekotte, I. | - |
dc.date.accessioned | 2012-12-13T18:37:02Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/7513 | - |
dc.description | Texto completo: acesso restrito. p. 50-95 | pt_BR |
dc.description.abstract | Construction of the first stage of the Pierre Auger Observatory has begun. The aim of the Observatory is to collect unprecedented information about cosmic rays above View the MathML source. The first phase of the project, the construction and operation of a prototype system, known as the engineering array, has now been completed. It has allowed all of the sub-systems that will be used in the full instrument to be tested under field conditions. In this paper, the properties and performance of these sub-systems are described and their success illustrated with descriptions of some of the events recorded thus far. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | elservir | pt_BR |
dc.source | http://dx.doi.org/10.1016/j.nima.2003.12.012 | pt_BR |
dc.subject | Ultra high energy cosmic rays | pt_BR |
dc.subject | Auger Observatory | pt_BR |
dc.subject | Extensive air showers | pt_BR |
dc.title | Properties and performance of the prototype instrument for the Pierre Auger Observatory | pt_BR |
dc.title.alternative | Nuclear instruments & methods in physics research section a-accelerators spectrometers detectors and associated equipment | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 523, n. 1-2 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (FIS) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
1-s2.0-S0168900203033497-main.pdf Restricted Access | 2,27 MB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.