https://repositorio.ufba.br/handle/ri/7601
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Korn, Maria das Graças Andrade | - |
dc.contributor.author | Ferreira, Adriana C. | - |
dc.contributor.author | Costa, Antonio Celso Spinola | - |
dc.contributor.author | Nóbrega, Joaquim de Araújo | - |
dc.contributor.author | Silva, Claudinéia R. | - |
dc.creator | Korn, Maria das Graças Andrade | - |
dc.creator | Ferreira, Adriana C. | - |
dc.creator | Costa, Antonio Celso Spinola | - |
dc.creator | Nóbrega, Joaquim de Araújo | - |
dc.creator | Silva, Claudinéia R. | - |
dc.date.accessioned | 2012-12-17T16:01:24Z | - |
dc.date.issued | 2002 | - |
dc.identifier.issn | 0026-265X | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/7601 | - |
dc.description | Texto completo: acesso restrito. p. 41–48 | pt_BR |
dc.description.abstract | The determination of impurities in titanium dioxide pigments, such as Al, Cd, Cr, Fe, Mn, P, Zn and Zr, is relevant because trace elements affect pigment properties. The critical step in the analysis of this pigment is the conversion of the solid sample to a representative solution. This study compared four acid decomposition procedures for TiO2 for the determination of Al, P and trace impurities using inductively coupled plasma optical emission spectrometry. The decomposition procedures investigated involved acid digestion with: (i) (NH4)2SO4/H2SO4; (ii) HF/H2SO4; (iii) H3PO4; and (iv) HCl/HNO3/HF. This latter mixture was tested in a microwave-assisted procedure with closed vessels. Comparing the procedures using conventional conductive heating, the procedure using (NH4)2SO4/H2SO4 was the most suitable for complete decomposition of TiO2 samples, requiring approximately 30 min. Applying a paired t-test, it was shown that all strategies led to results in agreement at a 95% confidence level with those obtained using X-ray fluorescence. The accuracy for Cr, Fe, P and Zr was also checked using a certified reference material, and again all results were in agreement at a 95% confidence level. The performance of two ICP-OESs, one based on a mini-torch using a radial view configuration, and the other based on an axial view configuration, were compared. Both plasmas are intensely affected by matrix constituents. The mini-torch plasma is less able to cope with high amounts of solids; however this parameter also negatively affects the background level when using axial-viewed ICP-OES. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | http://dx.doi.org/10.1016/S0026-265X(01)00119-9 | pt_BR |
dc.subject | TiO2 | pt_BR |
dc.subject | Decomposition procedures | pt_BR |
dc.subject | Inductively coupled plasma optical emission spectrometry (ICP-OES) | pt_BR |
dc.subject | Axial view | pt_BR |
dc.subject | Radial view | pt_BR |
dc.title | Comparison of decomposition procedures for analysis of titanium dioxide using inductively coupled plasma optical emission spectrometry | pt_BR |
dc.title.alternative | Microchemical Journal | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 71, n. 1 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
1-s2.0-S0026265X01001199-main.pdf Restricted Access | 229,62 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.