https://repositorio.ufba.br/handle/ri/7701
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Korn, Mauro | - |
dc.contributor.author | Borges, Sivanildo da Silva | - |
dc.contributor.author | Maia, Pedro R. M. | - |
dc.contributor.author | Lima, José Luis Fontes da Costa | - |
dc.contributor.author | Lapa, Rui A. S. | - |
dc.creator | Korn, Mauro | - |
dc.creator | Borges, Sivanildo da Silva | - |
dc.creator | Maia, Pedro R. M. | - |
dc.creator | Lima, José Luis Fontes da Costa | - |
dc.creator | Lapa, Rui A. S. | - |
dc.date.accessioned | 2012-12-20T18:22:15Z | - |
dc.date.issued | 2004 | - |
dc.identifier.issn | 0041-624X | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/7701 | - |
dc.description | Texto completo:acesso restrito. p. 585-590 | pt_BR |
dc.description.abstract | Few methods, such as coulometrics, have been developed to produce reagents in situ for analytical purposes. In this work the concept related to the generation of ultrasound-assisted reagents was exploited to yield oxidizing species in batch and flow systems of analysis.To evaluate the efficiency of ultrasound-assisted reagent generation, the conversion of Fe2þ to Fe3þ associated with the 1,10-ophenantroline spectrophotometric method was tested to compare the oxidizing power of the produced species from pure water and aqueous solutions saturated with CCl4 or CHCl3 irradiated ultrasonic waves. Irradiation processes were conducted with an ultrasonic bath (40 kHz and 140 W). The borosilicate reactor was used in the batch studies, while the PTFE tube reactor was used for setting up the flow system, with the temperature during irradiation being controlled using a thermostatic bath. The sonochemical production of oxidizing agents was demonstrated to be efficient for chemical analysis in batch and flow systems. This technique was exemplified by oxidation of iodide and ferrous ions. It was observed that after 120 min of sonication approximately 40 lg of Fe2þ was quantitatively oxidized to Fe3þ. Similar result was obtained by the irradiation of iodine in aqueous–organic medium. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.source | http://dx.doi.org/10.1016/j.ultras.2003.12.002 | pt_BR |
dc.subject | Reagent generation | pt_BR |
dc.subject | Flow system | pt_BR |
dc.subject | Automation | pt_BR |
dc.subject | Oxidizing | pt_BR |
dc.title | Reagent generation for chemical analysis assisted by ultrasonic irradiation | pt_BR |
dc.title.alternative | Ultrasonics | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 42, n. 1-9 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
1-s2.0-S0041624X03002233-main.pdf Restricted Access | 281,62 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.