https://repositorio.ufba.br/handle/ri/7911
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Castilho, Caio Mário Castro de | - |
dc.creator | Castilho, Caio Mário Castro de | - |
dc.date.accessioned | 2013-01-16T14:42:19Z | - |
dc.date.issued | 2000 | - |
dc.identifier.issn | 0169-4332 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/7911 | - |
dc.description | Texto completo: acesso restrito. p. 184–191 | pt_BR |
dc.description.abstract | Ionisation probabilities per unit of time, for a gas atom in the close vicinity of a supertip-gas field ion source, are analytically calculated and interpreted accordingly with the operational conditions of these devices. The results obtained for realistic values of the local electric field intensities are significantly smaller than the ones said to be expected and necessary for an “instantaneous” ionisation of a gas atom. Considerations about the effect of the local electric field and ionisation probabilities on the beam narrowness and intensity are also done when discussing their dependence on position and direction at the vicinity of the emitter. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | http://dx.doi.org/10.1016/S0169-4332(99)00359-1 | pt_BR |
dc.subject | Field ionisation | pt_BR |
dc.subject | Charged particles sources | pt_BR |
dc.subject | Ion beams | pt_BR |
dc.subject | Whiskers | pt_BR |
dc.title | Ionisation probabilities in gas field ion sources | pt_BR |
dc.title.alternative | Applied Surface Science | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 153, n. 2-3 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (FIS) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Castilho.pdf Restricted Access | 146,44 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.