https://repositorio.ufba.br/handle/ri/8206
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pinho, Suani Tavares Rubim de | - |
dc.contributor.author | Andrade, Roberto Fernandes Silva | - |
dc.creator | Pinho, Suani Tavares Rubim de | - |
dc.creator | Andrade, Roberto Fernandes Silva | - |
dc.date.accessioned | 2013-01-29T15:02:16Z | - |
dc.date.issued | 1998 | - |
dc.identifier.issn | 0378-4371 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/8206 | - |
dc.description | Texto completo: acesso restrito. p.483–495 | pt_BR |
dc.description.abstract | Statistical analyses of long-term records of daily rain suggest that rain phenomena might be a manifestation of self-organized criticality. In this work the essential mechanisms of rain phenomena, the growth of droplets inside a cloud and the subsequent rainfall, are described by an Abelian sandpile model of self-organized criticality. Several simulations support the existence of scale invariance. The introduction of variations of the basic model, to provide a better description of the phenomena, does not alter the critical behavior. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | http://dx.doi.org/10.1016/S0378-4371(98)00077-6 | pt_BR |
dc.title | An Abelian model for rainfall | pt_BR |
dc.title.alternative | Physica A: Statistical Mechanics and its Applications | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 255, n. 3-4 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (FIS) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Pinho.pdf Restricted Access | 156,83 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.