https://repositorio.ufba.br/handle/ri/8263
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Costa, Antonio Celso Spinola | - |
dc.contributor.author | Teixeira, Leonardo Sena Gomes | - |
dc.contributor.author | Jaeger, Helena Valli | - |
dc.contributor.author | Ferreira, Sergio Luis Costa | - |
dc.creator | Costa, Antonio Celso Spinola | - |
dc.creator | Teixeira, Leonardo Sena Gomes | - |
dc.creator | Jaeger, Helena Valli | - |
dc.creator | Ferreira, Sergio Luis Costa | - |
dc.date.accessioned | 2013-01-30T16:34:12Z | - |
dc.date.issued | 1998 | - |
dc.identifier.issn | 0026-3672 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/8263 | - |
dc.description | Texto completo: acesso restrito. p.41-45 | pt_BR |
dc.description.abstract | In the present paper, a simple and sensitive method is proposed for vanadium(IV) determination in the presence of vanadium(V). This is based on the oxidation of vanadium(IV) present in the sample to vanadium(V) by addition of iron(III) cation, followed by a complexation reaction of iron(II) with the spectrophotometric reagent 2-(5-bromo-2-pyridylazo)-5-diethylaminophenol (Br-PADAP). The iron(II) reacts with Br-PADAP immediately, forming a stable complex with a large molar absorptivity. The vanadium(IV) determination is possible, with a calibration sensitivity of 0.549 μg ml−1, for an analytical curve of 18.8 ng ml−1 to 2.40 μg ml−1, molar absorptivity of 2.80 × 104 1 mole−1 cm−1 and a detection limit of 5.5 ng ml−1. Selectivity was increased with the use of EDTA as a masking agent. The proposed method was applied for the vanadium(IV) determination in the presence of several amounts of vanadium(V). The results revealed that 200 μg of vanadium(V) do not interfere with determination of 5.00 μg of vanadium(IV). The precision and the accuracy obtained were satisfactory (R. S. D.<2%). | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | http://dx.doi.org/10.1007/BF01254589 | pt_BR |
dc.subject | vanadium determination | pt_BR |
dc.subject | Br-PADAP | pt_BR |
dc.subject | spectrophotometry | pt_BR |
dc.title | Spectrophotometric determination of vanadium(IV) in the presence of vanadium(V) using Br-PADAP | pt_BR |
dc.title.alternative | Microchimica Acta | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 130, n. 1-2 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Costa.pdf Restricted Access | 796,13 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.