https://repositorio.ufba.br/handle/ri/8324
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ferreira, Sergio Luis Costa | - |
dc.contributor.author | Bandeira, Marcus Luciano Souza de Ferreira | - |
dc.contributor.author | Lemos, Valfredo Azevedo | - |
dc.contributor.author | Santos, Hilda Costa dos | - |
dc.contributor.author | Costa, Antonio Celso Spinola | - |
dc.contributor.author | Jesus, Djane S. de | - |
dc.creator | Ferreira, Sergio Luis Costa | - |
dc.creator | Bandeira, Marcus Luciano Souza de Ferreira | - |
dc.creator | Lemos, Valfredo Azevedo | - |
dc.creator | Santos, Hilda Costa dos | - |
dc.creator | Costa, Antonio Celso Spinola | - |
dc.creator | Jesus, Djane S. de | - |
dc.date.accessioned | 2013-02-01T14:36:54Z | - |
dc.date.issued | 1997 | - |
dc.identifier.issn | 0937-0633 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/8324 | - |
dc.description | Texto completo: acesso restrito. p.1174-1178 | pt_BR |
dc.description.abstract | A simple and very sensitive method has been developed for the determination of ascorbic acid based on the oxidation of ascorbic acid to dehydroascorbic acid by iron(III), followed by a complexation of iron(II) with 2-(5-bromo-2-pyridylazo)-5-diethylaminophenol(Br-PADAP). The iron(II) complex is formed immediately, with absorption maxima at 560 and 748 nm and a molar absorptivity of 1.31 × 105 l mole–1cm–1 and 5.69 × 104 l mole–1cm–1, respectively. The ascorbic acid determination is possible with a linear range up to 2.4 μg ml–1, a calibration sensitivity of 0.744 ml μg–1 at 560 nm and 0.323 ml μg–1 at 748 nm, and a detection limit of 15 ng ml–1 and 44 ng ml–1, respectively. The procedure was used for the ascorbic acid determination in several fruit juices and pharmaceutical formulations. The results demonstrated a good precision (R.S.D. < 1%) and are in agreement with those obtained with others methods. The Br-PADAP method proposed is six times more sensitive than the method using the iron(II)-1,10-phenanthroline system. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | http://dx.doi.org/10.1007/s002160050326 | pt_BR |
dc.title | Sensitive spectrophotometric determination of ascorbic acid in fruit juices and pharmaceutical formulations using 2-(5-bromo-2-pyridylazo)-5-diethylaminophenol (Br-PADAP) | pt_BR |
dc.title.alternative | Fresenius' Journal of Analytical Chemistry | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 257, n. 8 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Ferreira.pdf Restricted Access | 58,93 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.