Campo DC | Valor | Idioma |
dc.contributor.author | Barfield, A. | - |
dc.contributor.author | Melo, José F. | - |
dc.contributor.author | Coutinho, E. | - |
dc.contributor.author | Alvarez-Sanchez, Francisco | - |
dc.contributor.author | Faundes, Anibal | - |
dc.contributor.author | Brache, Vivian | - |
dc.contributor.author | Leon, P. | - |
dc.contributor.author | Frick, J. | - |
dc.contributor.author | Bartsch, G. | - |
dc.contributor.author | Weiske, W. H. | - |
dc.contributor.author | Brenner, P. F. | - |
dc.contributor.author | Mishell Junior, Daniel Randolph | - |
dc.contributor.author | Bernstein, G. | - |
dc.contributor.author | Ortiz, A. | - |
dc.creator | Barfield, A. | - |
dc.creator | Melo, José F. | - |
dc.creator | Coutinho, E. | - |
dc.creator | Alvarez-Sanchez, Francisco | - |
dc.creator | Faundes, Anibal | - |
dc.creator | Brache, Vivian | - |
dc.creator | Leon, P. | - |
dc.creator | Frick, J. | - |
dc.creator | Bartsch, G. | - |
dc.creator | Weiske, W. H. | - |
dc.creator | Brenner, P. F. | - |
dc.creator | Mishell Junior, Daniel Randolph | - |
dc.creator | Bernstein, G. | - |
dc.creator | Ortiz, A. | - |
dc.date.accessioned | 2013-02-28T16:36:13Z | - |
dc.date.available | 2013-02-28T16:36:13Z | - |
dc.date.issued | 1979 | - |
dc.identifier.issn | 0010-7824 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/8715 | - |
dc.description | Texto completo. Acesso restrito. p. 121–127 | pt_BR |
dc.description.abstract | A potentialm ale contraceptivea pproachW JS evaluatedi n clinical
trials involvingm onthly injectionso f depot medroxyprcgesteronaec etate
and either subdennali mplantso f testosteronep ropionateo r monthly injectionso
f testosteronee nanthate. Pregnancieso ccurred in partnerso f
9 men with recent sperm counts of 10 million/ml or below. In 5 of the 9
instances, the sperm counts were less than 1 million/ml. Tt appears
that male contraceptivem ethods involvings permatogenics uppressionm ay
requirea ttairunenatn d maintenanceo f azoospErmia. The pregnancyr ate
cannot be calculated,b ecause the extent of other contraceptiveu se is
uncertain. There were no spontaneous abortions. 6 pregnancies were
carried to term, and all progeny were normal, based on physical examination
at birth or 3 months after birth. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Contraception | pt_BR |
dc.source | http://dx.doi.org/10.1016/0010-7824(79)90084-2 | pt_BR |
dc.title | Pregnancies associated with sperm concentrations below 10 million/ml in clinical studies of a potential male contraceptive method, monthly depot medroxyprogesterone acetate and testosterone esters | pt_BR |
dc.title.alternative | Contraception | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.description.localpub | Salvador | pt_BR |
dc.identifier.number | v. 20, n. 2 | pt_BR |
Aparece nas coleções: | Artigo Publicado em Periódico (Faculdade de Medicina)
|