https://repositorio.ufba.br/handle/ri/8753
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Badaró, Roberto José da Silva | - |
dc.contributor.author | Nascimento, C. | - |
dc.contributor.author | Carvalho, Jozélio Freire de | - |
dc.contributor.author | Badaró, F. | - |
dc.contributor.author | Russo, D. | - |
dc.contributor.author | Ho, J. L. | - |
dc.contributor.author | Reed, Steven G. | - |
dc.contributor.author | Johnson Junior, W. D. | - |
dc.contributor.author | Jones, T. C. | - |
dc.creator | Badaró, Roberto José da Silva | - |
dc.creator | Nascimento, C. | - |
dc.creator | Carvalho, Jozélio Freire de | - |
dc.creator | Badaró, F. | - |
dc.creator | Russo, D. | - |
dc.creator | Ho, J. L. | - |
dc.creator | Reed, Steven G. | - |
dc.creator | Johnson Junior, W. D. | - |
dc.creator | Jones, T. C. | - |
dc.date.accessioned | 2013-03-04T16:25:48Z | - |
dc.date.issued | 1994 | - |
dc.identifier.issn | 0934-9723 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/8753 | - |
dc.description | Texto completo: acesso restrito. p.23-28 | pt_BR |
dc.description.abstract | The efficacy of GM-CSF was investigated in 20 neutropenic patients (< 1500 neutrophils/µl) with acute visceral leishmaniasis due toLeishmania chagasi. Patients were randomized to receive either GM-CSF, 5 µg/kg daily (intravenously or subcutaneously), or placebo for ten days, in combination with pentavalent antimony, 10–20 mg/kg daily for 20 days. Neutrophil counts were significantly greater on days 5 and 10 of treatment in the GM-CSF group compared with the placebo group (p<0.02). Eosinophil and monocyte counts were also significantly increased in the GM-CSF group at day 10 (p≤0.03). Interestingly, at day 30, platelet counts were significantly higher in the GM-CSF treated group (p=0.007). Haemoglobin levels were significantly increased in the GM-CSF group on days 5 and 10 (p=0.04 and 0.02, respectively). Patients in the GM-CSF group experienced fewer secondary bacterial or viral infections than placebo patients. Infections occurred in only three patients given GM-CSF compared with eight patients given placebo (p<0.04). All patients had complete resolution of disease symptoms at three months. Few adverse events were recorded. GM-CSF given subcutaneously at a dose of 5 µg/kg daily for ten days was well tolerated, reversed neutropenia rapidly and reduced the number of secondary infections in patients with leishmaniasis. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | http://dx.doi.org/ 10.1007/BF01973598 | pt_BR |
dc.title | Granulocyte-macrophage colony-stimulating factor in combination with pentavalent antimony for the treatment of visceral leishmaniasis | pt_BR |
dc.title.alternative | European Journal of Clinical Microbiology and Infectious Diseases | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 13, n. 2 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Faculdade de Medicina) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Badaro.pdf Restricted Access | 778,61 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.