https://repositorio.ufba.br/handle/ri/14702
Tipo: | Artigo de Periódico |
Título: | Method development and optimization for the determination of selenium in bean and soil samples using hydride generation electrothermal atomic absorption spectrometry |
Título(s) alternativo(s): | Talanta |
Autor(es): | Welz, Bernhard Shaltout, Abdallah A. Castilho, Ivan N. B. Carasek, Eduardo Gonzaga Martens, Irland B. Martens, Andreas Cozzolino, Silvia M.F. |
Autor(es): | Welz, Bernhard Shaltout, Abdallah A. Castilho, Ivan N. B. Carasek, Eduardo Gonzaga Martens, Irland B. Martens, Andreas Cozzolino, Silvia M.F. |
Abstract: | The present investigation is the first part of an initiative to prepare a regional map of the natural abundance of selenium in various areas of Brazil, based on the analysis of bean and soil samples. Continuous-flow hydride generation electrothermal atomic absorption spectrometry (HG-ET AAS) with in situ trapping on an iridium-coated graphite tube has been chosen because of the high sensitivity and relative simplicity. The microwave-assisted acid digestion for bean and soil samples was tested for complete recovery of inorganic and organic selenium compounds (selenomethionine). The reduction of Se(VI) to Se(IV) was optimized in order to guarantee that there is no back-oxidation, which is of importance when digested samples are not analyzed immediately after the reduction step. The limits of detection and quantification of the method were 30 ng L−1 Se and 101 ng L−1 Se, respectively, corresponding to about 3 ng g−1 and 10 ng g−1, respectively, in the solid samples, considering a typical dilution factor of 100 for the digestion process. The results obtained for two certified food reference materials (CRM), soybean and rice, and for a soil and sediment CRM confirmed the validity of the investigated method. The selenium content found in a number of selected bean samples varied between 5.5 ± 0.4 ng g−1 and 1726 ± 55 ng g−1, and that in soil samples varied between 113 ± 6.5 ng g−1 and 1692 ± 21 ng g−1. |
Palavras-chave: | Selenium Hydride generation-electrothermal AAS Iridium trapping Bean samples Soil samples |
Tipo de Acesso: | Acesso Aberto |
URI: | http://repositorio.ufba.br/ri/handle/ri/14702 |
Data do documento: | 2011 |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Bernhard Welz.pdf | 856,7 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.