https://repositorio.ufba.br/handle/ri/16549
Tipo: | Artigo de Periódico |
Título: | Optical properties of donor-triad cluster in GaAs and GaN |
Título(s) alternativo(s): | Applied Physics Letters |
Autor(es): | Almeida, J. Souza de Silva, A. J. da Norman, P. Persson, C. Ahuja, Rajeev Silva, A. Ferreira da |
Autor(es): | Almeida, J. Souza de Silva, A. J. da Norman, P. Persson, C. Ahuja, Rajeev Silva, A. Ferreira da |
Abstract: | The effect of the transition energy of three-donor clusters on far infrared absorption in n-type semiconductor materials has been investigated by a multiconfigurational self-consistent-field model calculation and applied to GaAs and GaN systems. We show that it is crucial to consider the many-particle correlation effects within three-donor clusters. With electron correlation taken into account, the present results support the interpretation of a very recent unidentified peak energy observed in absorption measurement of GaN as due to electronic transitions in these clusters. We also corroborate the suggestion that the X line in GaAs arises from such transitions. |
País: | Brasil |
Tipo de Acesso: | Acesso Aberto |
URI: | http://repositorio.ufba.br/ri/handle/ri/16549 |
Data do documento: | 2002 |
Aparece nas coleções: | Artigo Publicado em Periódico (FIS) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
J. Souza de Almeida.pdf | 254,08 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.