https://repositorio.ufba.br/handle/ri/17272
Tipo: | Artigo de Periódico |
Título: | Influence of Temperature and Time of Seed Aging on the Properties of Beta Zeolite/MCM-41 Materials |
Título(s) alternativo(s): | Journal of the Brazilian Chemical Society |
Autor(es): | T. F, Grecco Saulo Ernesto, Urquieta González A. Patrício, Reyes Marcelo, Oportus Carmo, Rangel Maria do |
Autor(es): | T. F, Grecco Saulo Ernesto, Urquieta González A. Patrício, Reyes Marcelo, Oportus Carmo, Rangel Maria do |
Abstract: | The diffusion restrictions of the reactants caused by the micropores limit the use of zeolites for processing heavy molecules. This demands the development of materials that combine the properties of zeolites and mesoporous materials. With this goal in mind, the influence of temperature and time of seed aging on the properties of beta zeolite/MCM-41 materials obtained by mesostructuration/ crystallization was studied in this work. It was noted that the most suitable conditions to obtain the crystalline microporous phase of beta zeolite and the MCM-41 mesoporous phase was 140 °C, during 24 h of seed aging. At the other temperatures (60 and 90 °C) poor crystallized solids and a lamellar phase of MCM-50 were produced. On the other hand, increasing time of aging seeds bigger crystals of crystalline beta zeolite and less organized mesoporous phases were obtained at 140 °C. |
Palavras-chave: | Beta zeolite Mesostructuration MCM-41 Seed aging Mesoporous ordering |
País: | Brasil |
Tipo de Acesso: | Acesso Aberto |
URI: | http://repositorio.ufba.br/ri/handle/ri/17272 |
Data do documento: | 2014 |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.