https://repositorio.ufba.br/handle/ri/7741
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Nascentes, Clésia C. | - |
dc.contributor.author | Korn, Mauro | - |
dc.contributor.author | Arruda, Marco Aurélio Zezzi | - |
dc.creator | Nascentes, Clésia C. | - |
dc.creator | Korn, Mauro | - |
dc.creator | Arruda, Marco Aurélio Zezzi | - |
dc.date.accessioned | 2013-01-04T12:25:23Z | - |
dc.date.issued | 2001 | - |
dc.identifier.issn | 0026-265X | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/7741 | - |
dc.description | Texto completo: acesso restrito. p. 37–43 | pt_BR |
dc.description.abstract | A fast and accurate method for the extraction of Ca, Mg, Mn and Zn from vegetables is proposed. Ultrasonic energy and dilute acid are used for the extraction. Optimisation conditions for the ultrasonic bath were established: 1 l of water; 25°C; 2% v/v detergent concentration; horizontal and vertical positions in the bath for sonicating samples: central and bottom, respectively. Using these conditions, the nitric acid concentration (0–1.4 mol l−1), sonication time (0–30 min) and particle size (150–63 μm) were optimised. The best conditions for extraction were: 0.14 mol l−1 HNO3, 10 min of sonication time and a particle size <75 μm. The accuracy of the proposed ultrasound-assisted extraction method was assessed by using certified reference materials, as well as wet digestion. Recoveries ranging from 96 to 102% were obtained under the extraction conditions mentioned above with different kinds of plant samples for the majority of the metals studied. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | http://dx.doi.org/10.1016/S0026-265X(00)00192-2 | pt_BR |
dc.subject | Ultrasonic energy | pt_BR |
dc.subject | Extraction | pt_BR |
dc.subject | Plants | pt_BR |
dc.subject | Nutrients | pt_BR |
dc.subject | Flame atomic absorption spectrometry (FAAS) | pt_BR |
dc.title | A fast ultrasound-assisted extraction of Ca, Mg, Mn and Zn from vegetables | pt_BR |
dc.title.alternative | Microchemical Journal | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 69, n. 1 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Nascentes.pdf Restricted Access | 109,31 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.