https://repositorio.ufba.br/handle/ri/7741
Tipo: | Artigo de Periódico |
Título: | A fast ultrasound-assisted extraction of Ca, Mg, Mn and Zn from vegetables |
Título(s) alternativo(s): | Microchemical Journal |
Autor(es): | Nascentes, Clésia C. Korn, Mauro Arruda, Marco Aurélio Zezzi |
Autor(es): | Nascentes, Clésia C. Korn, Mauro Arruda, Marco Aurélio Zezzi |
Abstract: | A fast and accurate method for the extraction of Ca, Mg, Mn and Zn from vegetables is proposed. Ultrasonic energy and dilute acid are used for the extraction. Optimisation conditions for the ultrasonic bath were established: 1 l of water; 25°C; 2% v/v detergent concentration; horizontal and vertical positions in the bath for sonicating samples: central and bottom, respectively. Using these conditions, the nitric acid concentration (0–1.4 mol l−1), sonication time (0–30 min) and particle size (150–63 μm) were optimised. The best conditions for extraction were: 0.14 mol l−1 HNO3, 10 min of sonication time and a particle size <75 μm. The accuracy of the proposed ultrasound-assisted extraction method was assessed by using certified reference materials, as well as wet digestion. Recoveries ranging from 96 to 102% were obtained under the extraction conditions mentioned above with different kinds of plant samples for the majority of the metals studied. |
Palavras-chave: | Ultrasonic energy Extraction Plants Nutrients Flame atomic absorption spectrometry (FAAS) |
URI: | http://www.repositorio.ufba.br/ri/handle/ri/7741 |
Data do documento: | 2001 |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Nascentes.pdf Restricted Access | 109,31 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.