https://repositorio.ufba.br/handle/ri/8288
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Andrade, Roberto Fernandes Silva | - |
dc.contributor.author | Schellnhuber, H. J. | - |
dc.contributor.author | Claussen, M. | - |
dc.creator | Andrade, Roberto Fernandes Silva | - |
dc.creator | Schellnhuber, H. J. | - |
dc.creator | Claussen, M. | - |
dc.date.accessioned | 2013-01-31T13:03:35Z | - |
dc.date.issued | 1998 | - |
dc.identifier.issn | 0378-4371 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/8288 | - |
dc.description | Texto completo: acesso restrito. p.557–568 | pt_BR |
dc.description.abstract | The hypothesis that rainfall might be a case of self-organized critical dynamics is tested using long-term data sets from weather stations around the world. It is found that the distribution of droughts in semi-arid regions obeys indeed a clear-cut power law. The statistics for rain intensity, on the other hand, exhibits two distinct scaling regimes. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | http://dx.doi.org/10.1016/S0378-4371(98)00057-0 | pt_BR |
dc.title | Analysis of rainfall records: possible relation to self-organized criticality | pt_BR |
dc.title.alternative | Physica A: Statistical Mechanics and its Applications | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v. 254, n. 3-4 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (FIS) |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.