https://repositorio.ufba.br/handle/ri/8288
Tipo: | Artigo de Periódico |
Título: | Analysis of rainfall records: possible relation to self-organized criticality |
Título(s) alternativo(s): | Physica A: Statistical Mechanics and its Applications |
Autor(es): | Andrade, Roberto Fernandes Silva Schellnhuber, H. J. Claussen, M. |
Autor(es): | Andrade, Roberto Fernandes Silva Schellnhuber, H. J. Claussen, M. |
Abstract: | The hypothesis that rainfall might be a case of self-organized critical dynamics is tested using long-term data sets from weather stations around the world. It is found that the distribution of droughts in semi-arid regions obeys indeed a clear-cut power law. The statistics for rain intensity, on the other hand, exhibits two distinct scaling regimes. |
URI: | http://www.repositorio.ufba.br/ri/handle/ri/8288 |
Data do documento: | 1998 |
Aparece nas coleções: | Artigo Publicado em Periódico (FIS) |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.