https://repositorio.ufba.br/handle/ri/8672
Tipo: | Artigo de Periódico |
Título: | Determination of the optimum commercial size for the mangrove oyster (Crassostrea rhizophorae) in Todos os Santos Bay, Brazil |
Título(s) alternativo(s): | Aquaculture |
Autor(es): | Nascimento, Iracema Andrade Pereira, Solange Andrade Souza, Raymundo Costa e |
Autor(es): | Nascimento, Iracema Andrade Pereira, Solange Andrade Souza, Raymundo Costa e |
Abstract: | Pilot studies were conducted in 1977-1978 on the cultivation of mangrove oysters in the Jacuruna River estuary at Todos OS Santos Bay, Salvador, Brazil. Growth characteristics were studied by comparing the relationships between total live weight, volume of the shell cavity fluid and yield of meat, and dry body weight to size (height). The most economically feasible proposition was production of approximately 7 cm high oysters for the shucked oyster market rather than for the fresh oyster market. The harvesting of oysters less than 4 cm high wa,s not considered desirable because it might reduce reproductive capacity. In oysters higher than 7 cm, growth rate and meat production decreased and did not warrant further cultivation. |
Editora / Evento / Instituição: | Aquaculture |
URI: | http://www.repositorio.ufba.br/ri/handle/ri/8672 |
Data do documento: | 1980 |
Aparece nas coleções: | Artigo Publicado em Periódico (Biologia) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
999999ww.pdf | 352,69 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.